Budget-Friendly Travel: Munnar Out Station Taxi Costs |
Destination | Sedan cab | Tavera / Ertiga | Innova | Innova Crysta |
Top- Station (Mattupetty Direction) | 2200 | 2500 | 3000 | 4000 |
Chinnar Direction | 2500 | 2800 | 3000 | 4500 |
Thekkady Direction | 2200 | 2500 | 3000 | 4000 |
Reajamalai & Tea Museum | 1500 | 2000 | 2500 | 3000 |
Anachal Transfer | 1000 | 1300 | 1600 | 2000 |
Cochin Direction | 2000 | 2500 | 3000 | 3500 |
Aluva | 4200 | 4600 | 5200 | 6000 |
Alleppey | 6300 | 7000 | 7700 | 8900 |
Athirampally | 6000 | 6600 | 7300 | 8900 |
Cochin Airport | 4200 | 4600 | 5200 | 6000 |
Fort Kochi | 5400 | 6000 | 6600 | 7900 |
Cherai Beach | 5000 | 5500 | 6200 | 7900 |
Thekkady | 4000 | 4500 | 5200 | 6000 |
Kottayam | 5400 | 6000 | 6600 | 7500 |
Kumarakom | 6000 | 6600 | 7300 | 8500 |
Wayanad (Kalpetta) | 13500 | 15000 | 17000 | 19500 |
Kollam | 9300 | 10400 | 11400 | 15000 |
Thiruvananthapuram | 11000 | 12200 | 13400 | 17000 |
Kovalam | 11700 | 13000 | 14500 | 18000 |
Guruvayur | 6700 | 7400 | 8200 | 9500 |
Varkala | 10300 | 11400 | 12600 | 15000 |
Theni Railway Station | 3500 | 4000 | 4500 | 5500 |
Madurai Railway Station | 6200 | 7200 | 7900 | 9000 |
Madurai Airport | 6500 | 7200 | 7900 | 9000 |
Rameshwaram | 12000 | 13500 | 14700 | 18000 |
Kanyakumari | 13900 | 15400 | 17000 | 20000 |
Dindigul | 6200 | 6800 | 7500 | 8500 |
Kodaikanal(via Theni) | 6300 | 7000 | 7700 | 9000 |
Kodaikanal (via Palani) | 6800 | 7600 | 8400 | 9000 |
Kodai Road | 5400 | 6000 | 6600 | 7500 |
Udumalpet | 3500 | 4000 | 4500 | 5500 |
Top Slip | 5700 | 6400 | 7000 | 8000 |
Parambikulam | 5200 | 6500 | 7500 | 8500 |
Tiruppur | 5500 | 6500 | 7500 | 8500 |
Palani Temple /Railway Station | 4500 | 5000 | 5500 | 6500 |
Coimbatore Railway Station | 6200 | 6800 | 7500 | 9000 |
Coimbatore Airport | 6500 | 7200 | 7900 | 9000 |
Ooty | 9000 | 10000 | 11000 | 15000 |
Mysore | 12600 | 14000 | 15400 | 18000 |
Bangalore | 18000 | 20000 | 22000 | 26000 |
Chennai | 21400 | 23800 | 26200 | 32000 |
Daily Rent (Min 80 kms) above 3 days | 2200 | 2500 | 3000 | 4000 |
Extra Km | 18 | 20 | 22 | 25 |
Driver Night Halt | 500 | 500 | 500 | 500 |
- TOLL PARKING & INTER-STATE PERMIT ARE EXTRA CHARGES
- The above mentioned charges are 3 KMS radius from our Garage.
- Km calculations from our Garage to garage
- Driver Duty timing 07am to 07pm
- Driver Allowance extra for the Cab usage before or after duty Hours.
|